CONFERENCE NATIONAL
1 0 Dagenham & Redbridge 40 25 10 5 82 38 44 85
-------------------------------------------------------------------------
2 0 Oxford United (R) 41 19 15 7 58 30 28 72
3 +1 Morecambe 40 19 11 10 52 41 11 68
4 -1 York City 41 19 10 12 58 43 15 67
5 +1 Burton Albion 40 19 9 12 42 40 2 66
-------------------------------------------------------------------------
6 -1 Exeter City 40 18 11 11 57 44 13 65
7 0 Gravesend & Northfleet 39 17 10 12 51 47 4 61
8 +1 Stevenage Borough 38 18 6 14 63 55 8 60
9 -1 Weymouth (P) 40 17 7 16 50 61 -11 58
10 +1 Aldershot Town 39 16 9 14 56 53 3 57
11 -1 Kidderminster Harriers 38 15 9 14 39 43 -4 54
12 0 Rushden & Diamonds (R) 38 13 11 14 46 44 2 50
13 +1 Crawley Town (-10) 40 16 10 14 49 45 4 48
14 +5 Stafford Rangers (P) 40 13 9 18 45 63 -18 48
15 -2 Woking 41 12 11 18 48 54 -6 47
16 -1 Forest Green Rovers 40 11 14 15 48 56 -8 47
17 -1 Altrincham 41 12 11 18 47 59 -12 47
18 +3 Cambridge United 41 12 10 19 51 61 -10 46
19 -1 Northwich Victoria (P) 35 14 3 18 43 55 -12 45
20 +2 Grays Athletic 39 11 11 17 52 50 2 44
-------------------------------------------------------------------------
21 -1 Tamworth 40 12 8 20 41 54 -13 44
22 -5 Halifax Town 38 11 10 17 48 51 -3 43 23 +1 Southport 41 8 14 19 46 61 -15 38
24 -1 St Albans City (P) 40 9 9 22 52 76 -24 36
- Dagenham & Redbridge need only take three points from their last six matches to move on. At this rate, they may well set a Conference point record! If they were to win all six of their remaining matches, they'd finish with 103, seven better than the previous record.
- despite being in Dags & Reds' wake, the playoff teams still have a lot to play for. Matter of fact, if you consider the 40-game points max for the two teams out of the playoffs with games in hand (Gravesend & Northfleet would be at 64, Stevenage at 66), we are probably going to have one HELL of a dogfight at the top of the table, with seven teams fighting for four playoff spots. Weymouth and Aldershot can't be counted out yet, either.
- such is also the case at the bottom. St. Albans and Southport may be losing ground in a hurry, but it's going to be a right free-for-all for the other two red-zone inhabitants with only seven points separating the best of the eleven teams bolded (Rushden & Diamonds) and the worst (Halifax)! Despite the amazing play of Canadian Simeon Jackson for them, R&D are still very much in danger and need to keep pushing forward to stay in the National. That being said, they have only played 38 games where most in the bold print have played 40 or 41. This also plays in Halifax's favour. And Northwich, for some reason, have had
really screwy scheduling, but this could work in their favour, BIG TIME, with their five-six games in hand. Their 40-game max total is sixty, which, if they had it, would not only put them two points out of the safe zone (62 points would guarantee no relegation), but also right into the thick of the already-heated playoff race! If only higher-level football were this tight!
- Another thing Simeon Jackson's play did, besides removing R&D from the red zone, was keep them in playoff contention. The minimum point total to have a chance at this point for a team that has played 40 games is 48. R&D have 50 and have only played 38. Northwich isn't out of contention because they've only played 35 games, which as I said is because of screwy scheduling and probably some cancellations as well.
CONFERENCE NORTH
1 0 Droylsden 36 19 8 9 77 52 25 65
-------------------------------------------------------------------------
2 0 Kettering Town 36 17 12 7 67 51 16 63
3 +1 Harrogate Town 37 17 11 9 53 33 20 62
4 -1 Workington 36 18 7 11 54 40 14 61
5 +1 Hinckley United 35 16 10 9 54 46 8 58
-------------------------------------------------------------------------
6 -1 Hyde United 37 15 11 11 70 53 17 56
7 +3 Blyth Spartans (P) 36 15 9 12 48 43 5 54
8 -1 Moor Green 37 15 9 13 49 46 3 54
9 +2 Hucknall Town 38 15 8 15 66 62 4 53
10 -2 Farsley Celtic (P) 35 14 11 10 41 41 0 53
11 -2 Worcester City 37 13 13 11 60 51 9 52
12 +1 Nuneaton Borough 37 12 14 11 47 41 6 50
13 -1 Alfreton Town 37 13 10 14 41 45 -4 49
14 0 Barrow 36 11 12 13 43 42 1 45
15 0 Worksop Town 37 12 9 16 42 54 -12 45
16 +2 Gainsborough Trinity 35 12 8 15 44 52 -8 44
17 0 Stalybridge Celtic 36 12 8 16 60 74 -14 44
18 +3 Redditch United 36 11 10 15 54 58 -4 43
19 -3 Vauxhall Motors 36 10 12 14 53 58 -5 42
-------------------------------------------------------------------------
20 0 Leigh RMI 36 11 6 19 41 57 -16 39
21 -2 Scarborough (R) (-10) 37 11 15 11 45 39 6 38
22 0 Lancaster City (-10) 35 2 3 30 24 95 -71 -1 Relegated
- let's face it, there are logjams at both ends of the tables. Lancaster has been mathematically eliminated and they've played the fewest games in the division! But other than them, nothing is certain. Only four points separating first from fourth. And only six separating fifth from eleventh. And I thought the eleven-team logjam in the National was potentially exciting!
- the math says that at this exact point in the season, you have to be in the playoffs to be safe from relegation and in the red-zone to be completely out of playoff contention. How feckin wacky is that?
- there's an eight-team logjam between Scarborough and Barrow, which could yet prove interesting as those teams battle to stay out of the two remaining drop spots. Basically, it's now like a 21-team league with two relegation spots, coz let's face it, Lancaster... two wins, three draws, and a ten-point ding. You do the math. PURE, UNMITIGATED CRAP.
CONFERENCE SOUTH
1 0 Histon 34 23 4 7 69 36 33 73
-------------------------------------------------------------------------
2 0 Salisbury City (P) 34 18 9 7 55 28 27 63
3 0 Havant & Waterlooville 35 18 9 8 61 38 23 63
4 0 Bishop's Stortford 34 18 7 9 58 50 8 61
5 +1 Braintree Town (P) 35 17 10 8 42 34 8 61
-------------------------------------------------------------------------
6 -1 Welling United 34 18 4 12 58 43 15 58
7 0 Lewes 36 13 14 9 62 47 15 53
8 +1 Newport County 32 16 4 12 61 42 19 52
9 -1 Eastbourne Borough 32 13 13 6 44 28 16 52
10 0 Fisher Athletic (P) 36 14 10 12 69 60 9 52
11 0 Sutton United 36 13 8 15 52 53 -1 47
12 +2 Farnborough Town (-10) 36 16 8 12 51 45 6 46
13 -1 Yeading 36 12 9 15 53 62 -9 45
14 +1 Bognor Regis Town 35 11 11 13 47 53 -6 44
15 -2 Cambridge City 35 12 7 16 35 45 -10 43
16 0 Dorchester Town 36 10 10 16 41 64 -23 40
17 0 Eastleigh 34 9 10 15 35 44 -9 37
18 0 Thurrock 35 9 9 17 50 69 -19 36
19 0 Weston-super-Mare 36 8 10 18 40 60 -20 34
-------------------------------------------------------------------------
20 +1 Hayes 36 8 9 19 38 65 -27 33
21 -1 Basingstoke Town 35 5 14 16 39 56 -17 29
22 0 Bedford Town (P) 36 6 5 25 33 71 -38 23
- this division's a little more one-sided than its northern counterpart. Histon have opened up a 10-point lead and I think it would take a complete catastrophe for them to fall out of top spot. Obviously they're not Dags & Reds, who need three points to seal the whole damn show :p
- The playoff race could turn into a six-horse race if Lewes doesn't smarten up and Newport and/or Eastbourne take advantage of the games they have in hand on Welling and knot them up at 58, three back of the last playoff spot. Fisher is way behind. And Sutton? All but toast at this point. A win for Braintree would practically eliminate them from contention. The current contention basement is 43, but a Braintree win would make it 46. Poor Farnborough. If not for the 10-point ding, they'd be right in the thick of the race!
- it's a little closer at the other end of the table, with Weston, Eastleigh and Thurrock looking over their shoulders at Hayes and Basingstoke having a game in hand on the same. Bedford is all but out at this point. Relegation "danger ceiling" (where the current best team in the red can max out) is 51.