- Total Members:
- 4686
- Total Posts:
- 48093
- Total Topics:
- 3503
- Total Categories:
- 4
- Users Online:
- 542
- Most Online:
- 5714 - August 09, 2010, 09:45:40 PM
- Online Today:
- 542
- Total page views:
- 63312299
- Average registrations per day:
- 0.99
- Average posts per day:
- 7.63
- Average topics per day:
- 0.77
- Total Boards:
- 13
- Latest Member:
- ElijahJah
- Average online per day:
- 108.78
- Male to Female Ratio:
- 72.4:1
- Average page views per day:
- 10835.58
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 0 | 139 | 708 | 3639422 |
![]() |
0 | 0 | 20 | 630 | 765658 |
![]() |
0 | 0 | 119 | 708 | 2873764 |
2025-01-01 | 0 | 0 | 7 | 624 | 106756 |
2025-01-02 | 0 | 0 | 5 | 637 | 106731 |
2025-01-03 | 0 | 0 | 4 | 595 | 93964 |
2025-01-04 | 0 | 0 | 5 | 596 | 90039 |
2025-01-05 | 0 | 0 | 4 | 581 | 91394 |
2025-01-06 | 0 | 0 | 4 | 587 | 90590 |
2025-01-07 | 0 | 0 | 8 | 708 | 98583 |
2025-01-08 | 0 | 0 | 8 | 701 | 109602 |
2025-01-09 | 0 | 0 | 1 | 687 | 118950 |
2025-01-10 | 0 | 0 | 2 | 588 | 106081 |
2025-01-11 | 0 | 0 | 2 | 622 | 100034 |
2025-01-12 | 0 | 0 | 2 | 592 | 93217 |
2025-01-13 | 0 | 0 | 3 | 605 | 91237 |
2025-01-14 | 0 | 0 | 3 | 640 | 104457 |
2025-01-15 | 0 | 0 | 8 | 653 | 100174 |
2025-01-16 | 0 | 0 | 5 | 619 | 95881 |
2025-01-17 | 0 | 0 | 4 | 563 | 97257 |
2025-01-18 | 0 | 0 | 2 | 519 | 91132 |
2025-01-19 | 0 | 0 | 2 | 599 | 96978 |
2025-01-20 | 0 | 0 | 3 | 608 | 101096 |
2025-01-21 | 0 | 0 | 2 | 594 | 97446 |
2025-01-22 | 0 | 0 | 0 | 586 | 90119 |
2025-01-23 | 0 | 0 | 4 | 587 | 90121 |
2025-01-24 | 0 | 0 | 2 | 608 | 90538 |
2025-01-25 | 0 | 0 | 1 | 581 | 95045 |
2025-01-26 | 0 | 0 | 6 | 624 | 96107 |
2025-01-27 | 0 | 0 | 6 | 647 | 107445 |
2025-01-28 | 0 | 0 | 4 | 589 | 90353 |
2025-01-29 | 0 | 0 | 5 | 130 | 8575 |
2025-01-30 | 0 | 0 | 4 | 624 | 33003 |
2025-01-31 | 0 | 0 | 3 | 570 | 90859 |
![]() |
11 | 16 | 1327 | 1207 | 29508576 |
![]() |
0 | 0 | 68 | 955 | 2856110 |
![]() |
0 | 0 | 69 | 1207 | 2882176 |
![]() |
0 | 0 | 96 | 842 | 2889295 |
![]() |
0 | 0 | 112 | 865 | 2355279 |
![]() |
0 | 0 | 88 | 291 | 2435479 |
![]() |
0 | 0 | 63 | 291 | 2951013 |
![]() |
0 | 0 | 104 | 287 | 2259540 |
![]() |
0 | 0 | 117 | 764 | 2728403 |
![]() |
1 | 3 | 99 | 601 | 2785355 |
![]() |
0 | 0 | 214 | 594 | 2710285 |
![]() |
0 | 3 | 289 | 256 | 2147909 |
![]() |
10 | 10 | 8 | 232 | 507732 |
![]() |
33 | 34 | 17 | 1250 | 2633282 |
![]() |
1 | 1 | 2 | 391 | 751285 |
![]() |
1 | 1 | 2 | 149 | 586257 |
![]() |
0 | 0 | 0 | 120 | 226769 |
![]() |
4 | 4 | 1 | 142 | 148091 |
![]() |
5 | 6 | 3 | 381 | 123690 |
![]() |
6 | 6 | 5 | 293 | 97641 |
![]() |
5 | 5 | 1 | 270 | 133291 |
![]() |
8 | 8 | 2 | 112 | 71102 |
![]() |
3 | 3 | 1 | 199 | 63604 |
![]() |
0 | 0 | 0 | 191 | 138440 |
![]() |
0 | 0 | 0 | 180 | 134055 |
![]() |
0 | 0 | 0 | 1250 | 159057 |
![]() |
0 | 0 | 4 | 279 | 2345168 |
![]() |
0 | 0 | 0 | 199 | 189792 |
![]() |
0 | 0 | 0 | 183 | 301708 |
![]() |
0 | 0 | 0 | 279 | 169665 |
![]() |
0 | 0 | 1 | 247 | 208473 |
2022-09-01 | 0 | 0 | 1 | 75 | 4829 |
2022-09-02 | 0 | 0 | 0 | 82 | 7040 |
2022-09-03 | 0 | 0 | 0 | 82 | 5465 |
2022-09-04 | 0 | 0 | 0 | 86 | 6702 |
2022-09-05 | 0 | 0 | 0 | 85 | 5268 |
2022-09-06 | 0 | 0 | 0 | 75 | 2957 |
2022-09-07 | 0 | 0 | 0 | 75 | 2762 |
2022-09-08 | 0 | 0 | 0 | 79 | 2537 |
2022-09-09 | 0 | 0 | 0 | 79 | 3737 |
2022-09-10 | 0 | 0 | 0 | 88 | 3916 |
2022-09-11 | 0 | 0 | 0 | 80 | 3494 |
2022-09-12 | 0 | 0 | 0 | 95 | 7164 |
2022-09-13 | 0 | 0 | 0 | 94 | 14055 |
2022-09-14 | 0 | 0 | 0 | 106 | 11104 |
2022-09-15 | 0 | 0 | 0 | 101 | 13001 |
2022-09-16 | 0 | 0 | 0 | 134 | 4155 |
2022-09-17 | 0 | 0 | 0 | 71 | 2777 |
2022-09-18 | 0 | 0 | 0 | 67 | 2297 |
2022-09-19 | 0 | 0 | 0 | 73 | 5477 |
2022-09-20 | 0 | 0 | 0 | 70 | 2975 |
2022-09-21 | 0 | 0 | 0 | 247 | 4013 |
2022-09-22 | 0 | 0 | 0 | 71 | 8155 |
2022-09-23 | 0 | 0 | 0 | 67 | 3856 |
2022-09-24 | 0 | 0 | 0 | 87 | 4505 |
2022-09-25 | 0 | 0 | 0 | 83 | 5678 |
2022-09-26 | 0 | 0 | 0 | 89 | 3179 |
2022-09-27 | 0 | 0 | 0 | 89 | 5682 |
2022-09-28 | 0 | 0 | 0 | 62 | 4357 |
2022-09-29 | 0 | 0 | 0 | 245 | 3124 |
2022-09-30 | 0 | 0 | 0 | 212 | 54212 |
![]() |
0 | 0 | 0 | 102 | 162528 |
![]() |
0 | 0 | 0 | 104 | 469942 |
![]() |
0 | 0 | 0 | 106 | 151979 |
![]() |
0 | 0 | 0 | 103 | 137008 |
![]() |
0 | 0 | 0 | 99 | 113084 |
![]() |
0 | 0 | 1 | 109 | 196909 |
![]() |
0 | 0 | 2 | 90 | 108137 |
![]() |
0 | 0 | 0 | 101 | 135943 |
![]() |
2 | 15 | 20 | 175 | 5562048 |
![]() |
0 | 5 | 1 | 94 | 119242 |
![]() |
0 | 0 | 1 | 103 | 221080 |
![]() |
0 | 0 | 0 | 87 | 203094 |
2021-10-01 | 0 | 0 | 0 | 82 | 4179 |
2021-10-02 | 0 | 0 | 0 | 81 | 4718 |
2021-10-03 | 0 | 0 | 0 | 87 | 5977 |
2021-10-04 | 0 | 0 | 0 | 79 | 3520 |
2021-10-05 | 0 | 0 | 0 | 76 | 4455 |
2021-10-06 | 0 | 0 | 0 | 82 | 2180 |
2021-10-07 | 0 | 0 | 0 | 87 | 10478 |
2021-10-08 | 0 | 0 | 0 | 82 | 2952 |
2021-10-09 | 0 | 0 | 0 | 78 | 6969 |
2021-10-10 | 0 | 0 | 0 | 70 | 6493 |
2021-10-11 | 0 | 0 | 0 | 66 | 1958 |
2021-10-12 | 0 | 0 | 0 | 78 | 5873 |
2021-10-13 | 0 | 0 | 0 | 73 | 5290 |
2021-10-14 | 0 | 0 | 0 | 76 | 6606 |
2021-10-15 | 0 | 0 | 0 | 73 | 2957 |
2021-10-16 | 0 | 0 | 0 | 71 | 3873 |
2021-10-17 | 0 | 0 | 0 | 65 | 2927 |
2021-10-18 | 0 | 0 | 0 | 70 | 2709 |
2021-10-19 | 0 | 0 | 0 | 62 | 2260 |
2021-10-20 | 0 | 0 | 0 | 86 | 2730 |
2021-10-21 | 0 | 0 | 0 | 77 | 25073 |
2021-10-22 | 0 | 0 | 0 | 77 | 49489 |
2021-10-23 | 0 | 0 | 0 | 75 | 3394 |
2021-10-24 | 0 | 0 | 0 | 69 | 3625 |
2021-10-25 | 0 | 0 | 0 | 85 | 4415 |
2021-10-26 | 0 | 0 | 0 | 74 | 4215 |
2021-10-27 | 0 | 0 | 0 | 72 | 3599 |
2021-10-28 | 0 | 0 | 0 | 78 | 2292 |
2021-10-29 | 0 | 0 | 0 | 70 | 4001 |
2021-10-30 | 0 | 0 | 0 | 76 | 4901 |
2021-10-31 | 0 | 0 | 0 | 80 | 8986 |
![]() |
0 | 0 | 0 | 151 | 136800 |
![]() |
0 | 0 | 3 | 113 | 212934 |
![]() |
0 | 0 | 3 | 120 | 165106 |
![]() |
0 | 0 | 3 | 116 | 206662 |
![]() |
1 | 6 | 7 | 146 | 610064 |
![]() |
0 | 1 | 1 | 155 | 637622 |
![]() |
1 | 2 | 1 | 175 | 973954 |
![]() |
0 | 0 | 0 | 156 | 1089273 |
![]() |
0 | 1 | 0 | 153 | 986217 |
![]() |
74 | 106 | 12 | 1916 | 3136628 |
![]() |
0 | 0 | 0 | 155 | 837094 |
![]() |
0 | 0 | 0 | 145 | 158684 |
![]() |
0 | 0 | 1 | 150 | 195285 |
2020-10-01 | 0 | 0 | 0 | 105 | 10223 |
2020-10-02 | 0 | 0 | 0 | 128 | 10566 |
2020-10-03 | 0 | 0 | 0 | 111 | 9378 |
2020-10-04 | 0 | 0 | 0 | 122 | 7954 |
2020-10-05 | 0 | 0 | 0 | 115 | 6938 |
2020-10-06 | 0 | 0 | 0 | 107 | 5880 |
2020-10-07 | 0 | 0 | 0 | 134 | 6797 |
2020-10-08 | 0 | 0 | 0 | 114 | 6620 |
2020-10-09 | 0 | 0 | 0 | 111 | 5625 |
2020-10-10 | 0 | 0 | 1 | 128 | 6566 |
2020-10-11 | 0 | 0 | 0 | 119 | 6872 |
2020-10-12 | 0 | 0 | 0 | 150 | 7164 |
2020-10-13 | 0 | 0 | 0 | 135 | 4941 |
2020-10-14 | 0 | 0 | 0 | 132 | 6369 |
2020-10-15 | 0 | 0 | 0 | 135 | 4827 |
2020-10-16 | 0 | 0 | 0 | 119 | 5108 |
2020-10-17 | 0 | 0 | 0 | 115 | 5531 |
2020-10-18 | 0 | 0 | 0 | 114 | 4427 |
2020-10-19 | 0 | 0 | 0 | 123 | 5704 |
2020-10-20 | 0 | 0 | 0 | 142 | 5686 |
2020-10-21 | 0 | 0 | 0 | 126 | 4970 |
2020-10-22 | 0 | 0 | 0 | 132 | 5295 |
2020-10-23 | 0 | 0 | 0 | 135 | 5424 |
2020-10-24 | 0 | 0 | 0 | 118 | 5039 |
2020-10-25 | 0 | 0 | 0 | 114 | 5617 |
2020-10-26 | 0 | 0 | 0 | 117 | 5774 |
2020-10-27 | 0 | 0 | 0 | 125 | 5625 |
2020-10-28 | 0 | 0 | 0 | 135 | 5268 |
2020-10-29 | 0 | 0 | 0 | 126 | 6803 |
2020-10-30 | 0 | 0 | 0 | 115 | 5439 |
2020-10-31 | 0 | 0 | 0 | 115 | 6855 |
![]() |
0 | 0 | 2 | 138 | 198854 |
![]() |
0 | 0 | 1 | 151 | 215448 |
![]() |
0 | 0 | 1 | 165 | 216837 |
![]() |
1 | 1 | 0 | 118 | 189926 |
![]() |
7 | 7 | 1 | 290 | 184876 |
![]() |
11 | 11 | 1 | 239 | 190005 |
![]() |
17 | 29 | 4 | 1916 | 268262 |
![]() |
37 | 57 | 1 | 961 | 233301 |
![]() |
1 | 1 | 0 | 610 | 248056 |
![]() |
1 | 1 | 0 | 710 | 1971664 |
![]() |
0 | 0 | 0 | 710 | 156736 |
![]() |
0 | 0 | 0 | 477 | 233802 |
2019-11-01 | 0 | 0 | 0 | 76 | 3413 |
2019-11-02 | 0 | 0 | 0 | 83 | 3332 |
2019-11-03 | 0 | 0 | 0 | 84 | 3505 |
2019-11-04 | 0 | 0 | 0 | 100 | 3436 |
2019-11-05 | 0 | 0 | 0 | 91 | 56127 |
2019-11-06 | 0 | 0 | 0 | 95 | 70808 |
2019-11-07 | 0 | 0 | 0 | 86 | 4117 |
2019-11-08 | 0 | 0 | 0 | 89 | 3688 |
2019-11-09 | 0 | 0 | 0 | 96 | 4354 |
2019-11-10 | 0 | 0 | 0 | 101 | 3887 |
2019-11-11 | 0 | 0 | 0 | 112 | 4202 |
2019-11-12 | 0 | 0 | 0 | 113 | 4034 |
2019-11-13 | 0 | 0 | 0 | 110 | 4023 |
2019-11-14 | 0 | 0 | 0 | 83 | 4724 |
2019-11-15 | 0 | 0 | 0 | 203 | 5796 |
2019-11-16 | 0 | 0 | 0 | 108 | 3866 |
2019-11-17 | 0 | 0 | 0 | 85 | 3563 |
2019-11-18 | 0 | 0 | 0 | 85 | 3227 |
2019-11-19 | 0 | 0 | 0 | 91 | 3129 |
2019-11-20 | 0 | 0 | 0 | 82 | 3803 |
2019-11-21 | 0 | 0 | 0 | 113 | 4445 |
2019-11-22 | 0 | 0 | 0 | 107 | 3551 |
2019-11-23 | 0 | 0 | 0 | 69 | 3052 |
2019-11-24 | 0 | 0 | 0 | 91 | 3609 |
2019-11-25 | 0 | 0 | 0 | 90 | 3408 |
2019-11-26 | 0 | 0 | 0 | 83 | 3503 |
2019-11-27 | 0 | 0 | 0 | 88 | 3455 |
2019-11-28 | 0 | 0 | 0 | 104 | 3580 |
2019-11-29 | 0 | 0 | 0 | 136 | 3614 |
2019-11-30 | 0 | 0 | 0 | 477 | 4551 |
![]() |
0 | 0 | 0 | 103 | 136783 |
![]() |
0 | 0 | 0 | 99 | 132745 |
![]() |
0 | 0 | 0 | 115 | 173537 |
![]() |
0 | 0 | 0 | 185 | 285692 |
![]() |
0 | 0 | 0 | 106 | 195812 |
![]() |
0 | 0 | 0 | 106 | 126630 |
![]() |
1 | 1 | 0 | 201 | 122465 |
![]() |
0 | 0 | 0 | 88 | 93479 |
![]() |
0 | 0 | 0 | 103 | 99186 |
![]() |
0 | 0 | 0 | 108 | 214797 |
![]() |
19 | 42 | 0 | 156 | 1324664 |
![]() |
0 | 0 | 0 | 133 | 242903 |
![]() |
0 | 0 | 0 | 136 | 266632 |
![]() |
0 | 0 | 0 | 91 | 93808 |
![]() |
0 | 0 | 0 | 71 | 93221 |
![]() |
0 | 0 | 0 | 61 | 82830 |
![]() |
5 | 9 | 0 | 156 | 75873 |
![]() |
6 | 17 | 0 | 80 | 94881 |
![]() |
6 | 10 | 0 | 32 | 145758 |
![]() |
0 | 2 | 0 | 29 | 133708 |
![]() |
2 | 4 | 0 | 29 | 71689 |
![]() |
0 | 0 | 0 | 21 | 23361 |
![]() |
55 | 288 | 231 | 176 | 616770 |
![]() |
1 | 8 | 0 | 143 | 14523 |
![]() |
7 | 71 | 0 | 152 | 177648 |
![]() |
14 | 98 | 0 | 176 | 176188 |
![]() |
33 | 111 | 231 | 147 | 248411 |
![]() |
1102 | 2728 | 2117 | 356 | 3383585 |
![]() |
102 | 215 | 438 | 162 | 281263 |
![]() |
99 | 358 | 454 | 178 | 441813 |
![]() |
81 | 312 | 452 | 200 | 447826 |
![]() |
230 | 508 | 305 | 356 | 179247 |
![]() |
213 | 324 | 235 | 182 | 146765 |
![]() |
118 | 193 | 86 | 141 | 650130 |
![]() |
104 | 198 | 81 | 135 | 371290 |
![]() |
65 | 144 | 36 | 118 | 158075 |
![]() |
41 | 93 | 30 | 148 | 117049 |
![]() |
13 | 96 | 0 | 132 | 149953 |
![]() |
16 | 139 | 0 | 146 | 176375 |
2016-02-01 | 0 | 7 | 0 | 111 | 3359 |
2016-02-02 | 0 | 10 | 0 | 146 | 6234 |
2016-02-03 | 1 | 3 | 0 | 143 | 6193 |
2016-02-04 | 1 | 5 | 0 | 132 | 4765 |
2016-02-05 | 0 | 3 | 0 | 119 | 3652 |
2016-02-06 | 0 | 1 | 0 | 121 | 3009 |
2016-02-07 | 2 | 4 | 0 | 113 | 2163 |
2016-02-08 | 0 | 2 | 0 | 104 | 1746 |
2016-02-09 | 1 | 2 | 0 | 112 | 2934 |
2016-02-10 | 0 | 3 | 0 | 107 | 2314 |
2016-02-11 | 0 | 5 | 0 | 105 | 5785 |
2016-02-12 | 0 | 4 | 0 | 111 | 2576 |
2016-02-13 | 0 | 2 | 0 | 106 | 2831 |
2016-02-14 | 2 | 4 | 0 | 110 | 4244 |
2016-02-15 | 0 | 11 | 0 | 113 | 5009 |
2016-02-16 | 1 | 5 | 0 | 82 | 6122 |
2016-02-17 | 0 | 7 | 0 | 79 | 6664 |
2016-02-18 | 1 | 3 | 0 | 75 | 6583 |
2016-02-19 | 1 | 10 | 0 | 125 | 6087 |
2016-02-20 | 0 | 3 | 0 | 125 | 7268 |
2016-02-21 | 0 | 1 | 0 | 111 | 5633 |
2016-02-22 | 1 | 3 | 0 | 118 | 6296 |
2016-02-23 | 1 | 7 | 0 | 108 | 8210 |
2016-02-24 | 0 | 1 | 0 | 109 | 7650 |
2016-02-25 | 0 | 1 | 0 | 121 | 25512 |
2016-02-26 | 2 | 15 | 0 | 119 | 8022 |
2016-02-27 | 0 | 1 | 0 | 102 | 6619 |
2016-02-28 | 1 | 4 | 0 | 106 | 7568 |
2016-02-29 | 1 | 12 | 0 | 120 | 11327 |
![]() |
20 | 148 | 0 | 134 | 263799 |
![]() |
161 | 1714 | 31 | 147 | 1704176 |
![]() |
13 | 100 | 1 | 97 | 226620 |
![]() |
13 | 87 | 0 | 114 | 210529 |
![]() |
17 | 110 | 3 | 81 | 181122 |
![]() |
22 | 290 | 4 | 101 | 123695 |
![]() |
25 | 241 | 5 | 64 | 117596 |
2015-08-01 | 0 | 0 | 0 | 51 | 3382 |
2015-08-02 | 0 | 0 | 0 | 53 | 4922 |
2015-08-03 | 0 | 0 | 0 | 47 | 3512 |
2015-08-04 | 1 | 5 | 0 | 53 | 2848 |
2015-08-05 | 1 | 4 | 0 | 46 | 3222 |
2015-08-06 | 0 | 3 | 0 | 52 | 4151 |
2015-08-07 | 1 | 2 | 0 | 55 | 3363 |
2015-08-08 | 0 | 2 | 0 | 59 | 5090 |
2015-08-09 | 0 | 0 | 0 | 60 | 4405 |
2015-08-10 | 0 | 4 | 1 | 64 | 4925 |
2015-08-11 | 0 | 8 | 1 | 54 | 5569 |
2015-08-12 | 2 | 14 | 0 | 49 | 3215 |
2015-08-13 | 2 | 7 | 1 | 53 | 3687 |
2015-08-14 | 0 | 5 | 0 | 48 | 4249 |
2015-08-15 | 1 | 6 | 0 | 49 | 3128 |
2015-08-16 | 3 | 11 | 0 | 47 | 2828 |
2015-08-17 | 0 | 21 | 0 | 60 | 5511 |
2015-08-18 | 0 | 5 | 0 | 45 | 3304 |
2015-08-19 | 0 | 2 | 0 | 43 | 2641 |
2015-08-20 | 1 | 4 | 0 | 41 | 5302 |
2015-08-21 | 0 | 0 | 0 | 41 | 3057 |
2015-08-22 | 0 | 1 | 0 | 47 | 3566 |
2015-08-23 | 2 | 4 | 0 | 47 | 3687 |
2015-08-24 | 1 | 5 | 0 | 58 | 2915 |
2015-08-25 | 0 | 3 | 1 | 48 | 7102 |
2015-08-26 | 3 | 11 | 0 | 52 | 2926 |
2015-08-27 | 1 | 24 | 0 | 43 | 2647 |
2015-08-28 | 2 | 36 | 0 | 60 | 3186 |
2015-08-29 | 1 | 6 | 0 | 61 | 3625 |
2015-08-30 | 2 | 33 | 0 | 63 | 2872 |
2015-08-31 | 1 | 15 | 1 | 49 | 2759 |
![]() |
4 | 107 | 3 | 64 | 196134 |
![]() |
6 | 69 | 2 | 57 | 86052 |
![]() |
14 | 177 | 0 | 65 | 119544 |
![]() |
12 | 141 | 1 | 69 | 162648 |
![]() |
9 | 79 | 3 | 75 | 39256 |
![]() |
1 | 44 | 0 | 115 | 34444 |
![]() |
25 | 269 | 9 | 147 | 206536 |
![]() |
304 | 4256 | 121 | 201 | 1595280 |
![]() |
22 | 275 | 4 | 130 | 171455 |
![]() |
19 | 223 | 11 | 118 | 181221 |
![]() |
25 | 309 | 7 | 109 | 112383 |
![]() |
29 | 365 | 8 | 81 | 114695 |
![]() |
24 | 172 | 2 | 74 | 132353 |
![]() |
15 | 302 | 5 | 74 | 137945 |
![]() |
9 | 126 | 1 | 76 | 129668 |
![]() |
36 | 284 | 25 | 201 | 176787 |
![]() |
39 | 348 | 22 | 120 | 108436 |
![]() |
39 | 560 | 19 | 85 | 131152 |
![]() |
19 | 573 | 4 | 62 | 89124 |
![]() |
28 | 719 | 13 | 112 | 110061 |
![]() |
372 | 8558 | 57 | 232 | 1532950 |
![]() |
34 | 769 | 9 | 106 | 127638 |
![]() |
20 | 377 | 3 | 65 | 100805 |
![]() |
30 | 402 | 6 | 88 | 117127 |
![]() |
41 | 407 | 6 | 73 | 128769 |
![]() |
35 | 441 | 2 | 65 | 140824 |
![]() |
12 | 508 | 5 | 68 | 166437 |
![]() |
24 | 991 | 1 | 73 | 166301 |
![]() |
27 | 709 | 2 | 76 | 140601 |
![]() |
27 | 675 | 2 | 104 | 119959 |
![]() |
32 | 604 | 4 | 153 | 114317 |
![]() |
34 | 706 | 2 | 232 | 89721 |
![]() |
56 | 1969 | 15 | 106 | 120451 |
![]() |
440 | 4491 | 171 | 578 | 1288946 |
![]() |
59 | 955 | 8 | 101 | 132365 |
![]() |
35 | 699 | 7 | 111 | 110638 |
2012-11-01 | 0 | 14 | 0 | 96 | 3279 |
2012-11-02 | 0 | 5 | 0 | 95 | 2859 |
2012-11-03 | 3 | 13 | 2 | 111 | 3685 |
2012-11-04 | 1 | 32 | 0 | 72 | 3694 |
2012-11-05 | 0 | 23 | 0 | 66 | 2767 |
2012-11-06 | 0 | 25 | 0 | 63 | 3210 |
2012-11-07 | 1 | 32 | 0 | 68 | 2915 |
2012-11-08 | 2 | 18 | 0 | 76 | 2691 |
2012-11-09 | 1 | 29 | 0 | 88 | 2852 |
2012-11-10 | 1 | 12 | 0 | 81 | 3621 |
2012-11-11 | 1 | 30 | 0 | 83 | 2996 |
2012-11-12 | 1 | 29 | 0 | 81 | 3749 |
2012-11-13 | 1 | 28 | 1 | 92 | 3766 |
2012-11-14 | 1 | 28 | 0 | 80 | 3614 |
2012-11-15 | 0 | 16 | 0 | 104 | 3064 |
2012-11-16 | 1 | 15 | 0 | 89 | 3106 |
2012-11-17 | 1 | 32 | 1 | 98 | 3864 |
2012-11-18 | 2 | 29 | 1 | 91 | 5449 |
2012-11-19 | 1 | 49 | 0 | 92 | 4962 |
2012-11-20 | 1 | 18 | 0 | 85 | 3784 |
2012-11-21 | 3 | 15 | 0 | 91 | 3399 |
2012-11-22 | 1 | 22 | 0 | 104 | 4561 |
2012-11-23 | 0 | 8 | 1 | 96 | 4767 |
2012-11-24 | 3 | 37 | 0 | 98 | 3985 |
2012-11-25 | 1 | 14 | 1 | 96 | 3010 |
2012-11-26 | 0 | 14 | 0 | 68 | 6243 |
2012-11-27 | 1 | 14 | 0 | 80 | 3381 |
2012-11-28 | 1 | 12 | 0 | 81 | 2955 |
2012-11-29 | 4 | 36 | 0 | 96 | 4490 |
2012-11-30 | 2 | 50 | 0 | 87 | 3920 |
![]() |
23 | 237 | 6 | 124 | 100961 |
2012-10-01 | 0 | 15 | 0 | 94 | 3094 |
2012-10-02 | 0 | 4 | 1 | 86 | 2701 |
2012-10-03 | 1 | 9 | 0 | 103 | 2778 |
2012-10-04 | 0 | 2 | 0 | 88 | 2651 |
2012-10-05 | 1 | 7 | 0 | 86 | 3438 |
2012-10-06 | 1 | 9 | 0 | 86 | 2723 |
2012-10-07 | 3 | 16 | 1 | 115 | 3716 |
2012-10-08 | 0 | 13 | 0 | 90 | 4431 |
2012-10-09 | 0 | 7 | 0 | 87 | 2947 |
2012-10-10 | 0 | 4 | 0 | 94 | 4803 |
2012-10-11 | 0 | 2 | 1 | 78 | 3448 |
2012-10-12 | 2 | 6 | 1 | 85 | 2671 |
2012-10-13 | 0 | 2 | 0 | 90 | 2830 |
2012-10-14 | 0 | 1 | 0 | 83 | 3690 |
2012-10-15 | 3 | 9 | 0 | 89 | 2747 |
2012-10-16 | 0 | 7 | 0 | 87 | 3268 |
2012-10-17 | 0 | 1 | 0 | 86 | 3027 |
2012-10-18 | 1 | 7 | 0 | 94 | 3062 |
2012-10-19 | 1 | 8 | 0 | 82 | 3456 |
2012-10-20 | 1 | 8 | 0 | 107 | 2382 |
2012-10-21 | 0 | 7 | 0 | 88 | 2150 |
2012-10-22 | 0 | 17 | 2 | 91 | 2939 |
2012-10-23 | 0 | 1 | 0 | 93 | 3310 |
2012-10-24 | 0 | 4 | 0 | 84 | 3248 |
2012-10-25 | 0 | 0 | 0 | 84 | 5883 |
2012-10-26 | 0 | 0 | 0 | 87 | 3121 |
2012-10-27 | 0 | 0 | 0 | 82 | 2457 |
2012-10-28 | 3 | 9 | 0 | 108 | 3393 |
2012-10-29 | 0 | 9 | 0 | 78 | 3399 |
2012-10-30 | 3 | 28 | 0 | 124 | 3705 |
2012-10-31 | 3 | 25 | 0 | 111 | 3493 |
![]() |
25 | 253 | 7 | 170 | 92147 |
![]() |
28 | 273 | 2 | 108 | 76347 |
![]() |
24 | 367 | 1 | 578 | 91905 |
![]() |
12 | 164 | 5 | 135 | 96411 |
![]() |
29 | 309 | 9 | 253 | 93799 |
![]() |
40 | 302 | 14 | 147 | 118664 |
![]() |
38 | 254 | 11 | 259 | 143019 |
![]() |
43 | 264 | 16 | 160 | 116617 |
![]() |
84 | 414 | 85 | 145 | 116073 |
![]() |
744 | 8989 | 503 | 267 | 1679237 |
![]() |
45 | 248 | 11 | 159 | 112209 |
![]() |
56 | 322 | 32 | 140 | 104198 |
![]() |
28 | 283 | 36 | 135 | 101106 |
![]() |
66 | 459 | 27 | 164 | 98559 |
![]() |
73 | 597 | 40 | 146 | 115663 |
![]() |
44 | 310 | 32 | 267 | 128386 |
![]() |
37 | 494 | 29 | 94 | 130404 |
![]() |
71 | 1060 | 28 | 202 | 174483 |
2011-05-01 | 1 | 32 | 1 | 64 | 5608 |
2011-05-02 | 3 | 36 | 1 | 73 | 6036 |
2011-05-03 | 0 | 9 | 0 | 51 | 4295 |
2011-05-04 | 2 | 22 | 1 | 70 | 5924 |
2011-05-05 | 1 | 25 | 3 | 62 | 6079 |
2011-05-06 | 1 | 30 | 2 | 63 | 5101 |
2011-05-07 | 13 | 75 | 3 | 73 | 5561 |
2011-05-08 | 2 | 52 | 0 | 63 | 6076 |
2011-05-09 | 2 | 52 | 0 | 73 | 5291 |
2011-05-10 | 1 | 57 | 1 | 81 | 12271 |
2011-05-11 | 3 | 51 | 1 | 68 | 6224 |
2011-05-12 | 0 | 23 | 1 | 47 | 6192 |
2011-05-13 | 2 | 26 | 0 | 51 | 4026 |
2011-05-14 | 11 | 25 | 1 | 54 | 5894 |
2011-05-15 | 3 | 57 | 0 | 83 | 6058 |
2011-05-16 | 4 | 38 | 1 | 55 | 5343 |
2011-05-17 | 1 | 27 | 2 | 60 | 4816 |
2011-05-18 | 2 | 44 | 1 | 74 | 5887 |
2011-05-19 | 2 | 36 | 2 | 61 | 5714 |
2011-05-20 | 2 | 65 | 1 | 56 | 5171 |
2011-05-21 | 2 | 25 | 1 | 100 | 5168 |
2011-05-22 | 2 | 55 | 0 | 61 | 5592 |
2011-05-23 | 2 | 25 | 1 | 202 | 5522 |
2011-05-24 | 2 | 43 | 1 | 61 | 5679 |
