M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
» | 1 | 2 | 3 | 4 | 5 |
6
D-Day
Birthdays:
-AL- (50),
samuiloafer (61),
2guntex (76),
shibakuma (40),
capeddus (44),
PatrickCet (49),
Davidcen (39)
|
|
» | 7 - Week 23 | 8 | 9 |
10
Birthdays:
ArturCaw (44)
|
11 |
12
Birthdays:
Hamburgcockerel (57)
|
13 |
» |
14 - Week 24
Flag Day
|
15
Birthdays:
barney Lyons (74)
|
16 | 17 | 18 | 19 | 20 |
» |
21 - Week 25
Birthdays:
Big Martin Jol (58)
|
22 | 23 | 24 | 25 |
26
Birthdays:
scotty61 (82)
|
27 |
» | 28 - Week 26 | 29 |
30
Birthdays:
Trig (55)
|