SpursNetwork

SpursNetwork - Statistics Center

General Statistics

Total Members:
4669
Total Posts:
48093
Total Topics:
3503
Total Categories:
4
Users Online:
537
Most Online:
5714 - August 09, 2010, 09:45:40 PM
Online Today:
563
Total page views:
38100923
Average registrations per day:
0.89
Average posts per day:
8.03
Average topics per day:
0.81
Total Boards:
13
Latest Member:
ritoxquk
Average online per day:
91.60
Male to Female Ratio:
84.5:1
Average page views per day:
6858.85

Top 10 Posters

Chelmsford_yid
7247
Biggs
4990
Glenn R
3818
Daniisco
3092
RiffHard
2795
Metalanimal
2474
THWH90
2307
dedleysting
2085
WexfordSpur
1926
DC76
1879

Top Topic Starters

Most Time Online

DC76
198d 7h 14m
RSS61
128d 9h 10m
Biggs
51d 6h 7m
Chelmsford_yid
45d 14h 20m
aspursfan
28d 11h 59m
RiffHard
18d 18h 25m
ugs
15d 19h 35m
Glenn R
15d 19h 29m
Metalanimal
14d 7h 47m
spursjoolz
11d 14h 58m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 11 16 605 598 7936622
April 2024 1 3 94 598 2570696
March 2024 0 0 214 594 2710285
February 2024 0 3 289 256 2147909
January 2024 10 10 8 232 507732
* 2023 33 34 17 1250 2633282
December 2023 1 1 2 391 751285
November 2023 1 1 2 149 586257
2023-11-01 0 0 0 45 6941
2023-11-02 0 0 0 131 8991
2023-11-03 0 0 0 127 10762
2023-11-04 0 0 0 83 31737
2023-11-05 0 0 0 46 5773
2023-11-06 0 0 0 44 6451
2023-11-07 0 0 0 79 12375
2023-11-08 0 0 0 149 14667
2023-11-09 0 0 0 59 3758
2023-11-10 0 0 0 52 8060
2023-11-11 0 0 1 56 1441
2023-11-12 0 0 0 75 2693
2023-11-13 0 0 0 124 10315
2023-11-14 0 0 0 59 10905
2023-11-15 0 0 0 66 11384
2023-11-16 0 0 0 59 19877
2023-11-17 0 0 0 86 41470
2023-11-18 0 0 0 116 20528
2023-11-19 0 0 0 111 22588
2023-11-20 1 1 1 73 24891
2023-11-21 0 0 0 58 28258
2023-11-22 0 0 0 83 28572
2023-11-23 0 0 0 71 34165
2023-11-24 0 0 0 122 35165
2023-11-25 0 0 0 62 33060
2023-11-26 0 0 0 62 32528
2023-11-27 0 0 0 75 28927
2023-11-28 0 0 0 78 26201
2023-11-29 0 0 0 109 31101
2023-11-30 0 0 0 114 32673
October 2023 0 0 0 120 226769
September 2023 4 4 1 142 148091
August 2023 5 6 3 381 123690
July 2023 6 6 5 293 97641
June 2023 5 5 1 270 133291
2023-06-01 0 0 0 52 2060
2023-06-02 0 0 0 49 1533
2023-06-03 0 0 0 111 5753
2023-06-04 0 0 0 46 1684
2023-06-05 0 0 0 40 3344
2023-06-06 0 0 0 51 1374
2023-06-07 0 0 0 51 4694
2023-06-08 0 0 0 45 2854
2023-06-09 0 0 0 69 2419
2023-06-10 0 0 0 64 2667
2023-06-11 0 0 0 53 4065
2023-06-12 0 0 0 99 7922
2023-06-13 5 5 1 67 7094
2023-06-14 0 0 0 70 3964
2023-06-15 0 0 0 69 4844
2023-06-16 0 0 0 47 1083
2023-06-17 0 0 0 43 1137
2023-06-18 0 0 0 72 7622
2023-06-19 0 0 0 87 6374
2023-06-20 0 0 0 93 8583
2023-06-21 0 0 0 51 7263
2023-06-22 0 0 0 72 19419
2023-06-23 0 0 0 52 3225
2023-06-24 0 0 0 73 2093
2023-06-25 0 0 0 118 2182
2023-06-26 0 0 0 184 2987
2023-06-27 0 0 0 189 3827
2023-06-28 0 0 0 195 2884
2023-06-29 0 0 0 217 4998
2023-06-30 0 0 0 270 3343
May 2023 8 8 2 112 71102
April 2023 3 3 1 199 63604
March 2023 0 0 0 191 138440
February 2023 0 0 0 180 134055
January 2023 0 0 0 1250 159057
2023-01-01 0 0 0 131 16824
2023-01-02 0 0 0 119 3616
2023-01-03 0 0 0 166 5058
2023-01-04 0 0 0 134 4078
2023-01-05 0 0 0 104 3072
2023-01-06 0 0 0 140 3495
2023-01-07 0 0 0 142 4562
2023-01-08 0 0 0 121 5278
2023-01-09 0 0 0 1250 9827
2023-01-10 0 0 0 118 3409
2023-01-11 0 0 0 112 3661
2023-01-12 0 0 0 113 3680
2023-01-13 0 0 0 154 5637
2023-01-14 0 0 0 120 2641
2023-01-15 0 0 0 129 2782
2023-01-16 0 0 0 154 4276
2023-01-17 0 0 0 140 4244
2023-01-18 0 0 0 88 3475
2023-01-19 0 0 0 312 4302
2023-01-20 0 0 0 138 12162
2023-01-21 0 0 0 94 5096
2023-01-22 0 0 0 125 10492
2023-01-23 0 0 0 110 3683
2023-01-24 0 0 0 113 4275
2023-01-25 0 0 0 125 2984
2023-01-26 0 0 0 139 3689
2023-01-27 0 0 0 150 6052
2023-01-28 0 0 0 159 5628
2023-01-29 0 0 0 162 4411
2023-01-30 0 0 0 134 3862
2023-01-31 0 0 0 99 2806
* 2022 0 0 4 279 2345168
December 2022 0 0 0 199 189792
November 2022 0 0 0 183 301708
October 2022 0 0 0 279 169665
September 2022 0 0 1 247 208473
August 2022 0 0 0 102 162528
2022-08-01 0 0 0 90 7261
2022-08-02 0 0 0 96 5815
2022-08-03 0 0 0 85 4877
2022-08-04 0 0 0 88 3599
2022-08-05 0 0 0 82 4421
2022-08-06 0 0 0 93 4738
2022-08-07 0 0 0 73 2965
2022-08-08 0 0 0 79 4062
2022-08-09 0 0 0 98 5291
2022-08-10 0 0 0 82 3339
2022-08-11 0 0 0 78 2756
2022-08-12 0 0 0 76 2861
2022-08-13 0 0 0 73 3013
2022-08-14 0 0 0 72 3495
2022-08-15 0 0 0 77 2985
2022-08-16 0 0 0 78 4224
2022-08-17 0 0 0 74 8993
2022-08-18 0 0 0 87 7484
2022-08-19 0 0 0 77 3413
2022-08-20 0 0 0 84 2696
2022-08-21 0 0 0 68 2317
2022-08-22 0 0 0 88 9081
2022-08-23 0 0 0 88 8449
2022-08-24 0 0 0 84 5066
2022-08-25 0 0 0 83 5816
2022-08-26 0 0 0 84 4816
2022-08-27 0 0 0 80 2851
2022-08-28 0 0 0 83 3324
2022-08-29 0 0 0 74 5908
2022-08-30 0 0 0 102 20856
2022-08-31 0 0 0 78 5756
July 2022 0 0 0 104 469942
2022-07-01 0 0 0 80 3189
2022-07-02 0 0 0 79 4878
2022-07-03 0 0 0 88 6581
2022-07-04 0 0 0 85 4859
2022-07-05 0 0 0 104 7286
2022-07-06 0 0 0 99 7566
2022-07-07 0 0 0 92 7904
2022-07-08 0 0 0 80 5581
2022-07-09 0 0 0 77 3919
2022-07-10 0 0 0 87 5433
2022-07-11 0 0 0 86 5931
2022-07-12 0 0 0 83 4149
2022-07-13 0 0 0 83 4974
2022-07-14 0 0 0 74 3906
2022-07-15 0 0 0 77 4309
2022-07-16 0 0 0 72 3706
2022-07-17 0 0 0 95 3742
2022-07-18 0 0 0 91 3633
2022-07-19 0 0 0 78 3280
2022-07-20 0 0 0 79 5455
2022-07-21 0 0 0 76 7247
2022-07-22 0 0 0 80 322595
2022-07-23 0 0 0 81 3311
2022-07-24 0 0 0 91 4419
2022-07-25 0 0 0 89 2996
2022-07-26 0 0 0 78 4392
2022-07-27 0 0 0 90 4768
2022-07-28 0 0 0 87 5159
2022-07-29 0 0 0 76 5217
2022-07-30 0 0 0 82 4190
2022-07-31 0 0 0 84 5367
June 2022 0 0 0 106 151979
2022-06-01 0 0 0 91 3101
2022-06-02 0 0 0 89 6648
2022-06-03 0 0 0 93 12608
2022-06-04 0 0 0 96 13115
2022-06-05 0 0 0 97 10702
2022-06-06 0 0 0 87 7008
2022-06-07 0 0 0 92 7549
2022-06-08 0 0 0 95 4878
2022-06-09 0 0 0 106 5072
2022-06-10 0 0 0 85 3596
2022-06-11 0 0 0 96 4612
2022-06-12 0 0 0 87 4114
2022-06-13 0 0 0 92 3977
2022-06-14 0 0 0 83 3424
2022-06-15 0 0 0 98 3021
2022-06-16 0 0 0 78 4150
2022-06-17 0 0 0 87 3254
2022-06-18 0 0 0 74 2553
2022-06-19 0 0 0 72 2808
2022-06-20 0 0 0 74 8729
2022-06-21 0 0 0 73 6029
2022-06-22 0 0 0 66 2719
2022-06-23 0 0 0 69 2373
2022-06-24 0 0 0 71 2405
2022-06-25 0 0 0 68 1991
2022-06-26 0 0 0 71 2938
2022-06-27 0 0 0 73 4341
2022-06-28 0 0 0 85 5799
2022-06-29 0 0 0 67 4475
2022-06-30 0 0 0 79 3990
May 2022 0 0 0 103 137008
April 2022 0 0 0 99 113084
March 2022 0 0 1 109 196909
2022-03-01 0 0 0 83 3880
2022-03-02 0 0 0 78 4737
2022-03-03 0 0 0 82 5601
2022-03-04 0 0 0 99 2838
2022-03-05 0 0 0 73 2470
2022-03-06 0 0 0 78 3744
2022-03-07 0 0 0 82 15964
2022-03-08 0 0 0 78 16494
2022-03-09 0 0 0 81 4999
2022-03-10 0 0 0 72 4296
2022-03-11 0 0 0 94 5978
2022-03-12 0 0 0 103 6122
2022-03-13 0 0 0 87 7712
2022-03-14 0 0 0 74 33709
2022-03-15 0 0 0 77 12153
2022-03-16 0 0 0 77 9456
2022-03-17 0 0 0 77 3385
2022-03-18 0 0 0 78 3643
2022-03-19 0 0 0 76 4272
2022-03-20 0 0 0 78 4248
2022-03-21 0 0 0 73 4486
2022-03-22 0 0 0 109 5508
2022-03-23 0 0 0 85 4299
2022-03-24 0 0 0 87 4987
2022-03-25 0 0 1 79 4109
2022-03-26 0 0 0 71 2499
2022-03-27 0 0 0 72 1710
2022-03-28 0 0 0 71 2691
2022-03-29 0 0 0 77 4327
2022-03-30 0 0 0 70 3107
2022-03-31 0 0 0 75 3485
February 2022 0 0 2 90 108137
January 2022 0 0 0 101 135943
* 2021 2 15 20 175 5562048
December 2021 0 5 1 94 119242
2021-12-01 0 0 0 83 2752
2021-12-02 0 0 0 94 2923
2021-12-03 0 0 0 90 3546
2021-12-04 0 0 0 83 2642
2021-12-05 0 0 0 84 2718
2021-12-06 0 0 0 85 3681
2021-12-07 0 0 0 87 11554
2021-12-08 0 0 0 87 5067
2021-12-09 0 0 0 89 5148
2021-12-10 0 0 0 78 6274
2021-12-11 0 0 0 76 2107
2021-12-12 0 0 0 73 2016
2021-12-13 0 0 0 79 5408
2021-12-14 0 0 0 82 2209
2021-12-15 0 0 0 69 4271
2021-12-16 0 0 0 73 2158
2021-12-17 0 0 0 74 4298
2021-12-18 0 0 0 78 2289
2021-12-19 0 0 0 71 2108
2021-12-20 0 0 0 82 3957
2021-12-21 0 0 0 86 3584
2021-12-22 0 0 0 86 3229
2021-12-23 0 0 0 88 3167
2021-12-24 0 0 0 85 5091
2021-12-25 0 0 0 85 2991
2021-12-26 0 0 0 78 4093
2021-12-27 0 0 0 88 2580
2021-12-28 0 0 0 86 3647
2021-12-29 0 0 0 94 4071
2021-12-30 0 3 1 86 3195
2021-12-31 0 2 0 94 6468
November 2021 0 0 1 103 221080
October 2021 0 0 0 87 203094
September 2021 0 0 0 151 136800
August 2021 0 0 3 113 212934
2021-08-01 0 0 0 77 5347
2021-08-02 0 0 0 95 5049
2021-08-03 0 0 0 88 4622
2021-08-04 0 0 0 86 5095
2021-08-05 0 0 0 78 5963
2021-08-06 0 0 0 83 4524
2021-08-07 0 0 0 98 14827
2021-08-08 0 0 0 75 5933
2021-08-09 0 0 0 73 4361
2021-08-10 0 0 1 77 4707
2021-08-11 0 0 0 60 7138
2021-08-12 0 0 0 66 7025
2021-08-13 0 0 0 65 5736
2021-08-14 0 0 0 82 4139
2021-08-15 0 0 1 66 3754
2021-08-16 0 0 0 80 4413
2021-08-17 0 0 0 77 3565
2021-08-18 0 0 1 88 6064
2021-08-19 0 0 0 87 6248
2021-08-20 0 0 0 86 6779
2021-08-21 0 0 0 107 5703
2021-08-22 0 0 0 87 4556
2021-08-23 0 0 0 101 8922
2021-08-24 0 0 0 90 7050
2021-08-25 0 0 0 113 16830
2021-08-26 0 0 0 91 19730
2021-08-27 0 0 0 87 4417
2021-08-28 0 0 0 93 11341
2021-08-29 0 0 0 88 6549
2021-08-30 0 0 0 102 6455
2021-08-31 0 0 0 82 6092
July 2021 0 0 3 120 165106
2021-07-01 0 0 0 101 4357
2021-07-02 0 0 0 94 4045
2021-07-03 0 0 1 80 5235
2021-07-04 0 0 0 120 3522
2021-07-05 0 0 0 74 4709
2021-07-06 0 0 0 75 4959
2021-07-07 0 0 0 69 12276
2021-07-08 0 0 0 91 4238
2021-07-09 0 0 0 64 6922
2021-07-10 0 0 0 77 10543
2021-07-11 0 0 0 72 4142
2021-07-12 0 0 0 69 7377
2021-07-13 0 0 0 78 5139
2021-07-14 0 0 0 75 5139
2021-07-15 0 0 0 67 4271
2021-07-16 0 0 1 70 3980
2021-07-17 0 0 0 54 3334
2021-07-18 0 0 0 58 4047
2021-07-19 0 0 0 77 4801
2021-07-20 0 0 0 79 4564
2021-07-21 0 0 1 75 5738
2021-07-22 0 0 0 71 5410
2021-07-23 0 0 0 77 4862
2021-07-24 0 0 0 73 5705
2021-07-25 0 0 0 75 3976
2021-07-26 0 0 0 76 4500
2021-07-27 0 0 0 80 6351
2021-07-28 0 0 0 67 5904
2021-07-29 0 0 0 76 5612
2021-07-30 0 0 0 77 4748
2021-07-31 0 0 0 88 4700
June 2021 0 0 3 116 206662
May 2021 1 6 7 146 610064
April 2021 0 1 1 155 637622
2021-04-01 0 1 0 103 20120
2021-04-02 0 0 0 88 10433
2021-04-03 0 0 0 104 16961
2021-04-04 0 0 0 111 24693
2021-04-05 0 0 0 90 19501
2021-04-06 0 0 0 94 14642
2021-04-07 0 0 0 104 17818
2021-04-08 0 0 0 94 17511
2021-04-09 0 0 0 103 22401
2021-04-10 0 0 0 102 18487
2021-04-11 0 0 0 123 25568
2021-04-12 0 0 0 130 25639
2021-04-13 0 0 0 155 20248
2021-04-14 0 0 0 118 18822
2021-04-15 0 0 0 136 21644
2021-04-16 0 0 0 138 21693
2021-04-17 0 0 0 113 21968
2021-04-18 0 0 0 121 23325
2021-04-19 0 0 0 137 22158
2021-04-20 0 0 0 127 24226
2021-04-21 0 0 0 124 25132
2021-04-22 0 0 0 119 24535
2021-04-23 0 0 0 125 26983
2021-04-24 0 0 0 131 24372
2021-04-25 0 0 0 124 24851
2021-04-26 0 0 0 131 24638
2021-04-27 0 0 1 142 24943
2021-04-28 0 0 0 134 24992
2021-04-29 0 0 0 141 11911
2021-04-30 0 0 0 127 17407
March 2021 1 2 1 175 973954
2021-03-01 0 0 0 100 3428
2021-03-02 0 0 0 99 1934
2021-03-03 0 0 0 105 7981
2021-03-04 0 0 0 108 14806
2021-03-05 0 0 0 95 15145
2021-03-06 0 0 0 91 27249
2021-03-07 0 0 0 103 24042
2021-03-08 0 1 0 109 18665
2021-03-09 0 0 0 122 15932
2021-03-10 0 0 0 118 22275
2021-03-11 0 0 0 117 24682
2021-03-12 0 0 0 140 41326
2021-03-13 0 0 0 169 55509
2021-03-14 0 0 0 175 56435
2021-03-15 0 0 0 150 65462
2021-03-16 0 0 0 167 40103
2021-03-17 0 0 0 142 24544
2021-03-18 0 0 0 149 34730
2021-03-19 0 0 0 142 53360
2021-03-20 0 0 0 133 52430
2021-03-21 0 0 0 135 53993
2021-03-22 0 0 0 132 56018
2021-03-23 0 0 0 135 50826
2021-03-24 0 0 0 161 24398
2021-03-25 1 1 1 127 24670
2021-03-26 0 0 0 123 24968
2021-03-27 0 0 0 107 25120
2021-03-28 0 0 0 106 25064
2021-03-29 0 0 0 104 27743
2021-03-30 0 0 0 141 35754
2021-03-31 0 0 0 114 25362
February 2021 0 0 0 156 1089273
2021-02-01 0 0 0 103 63182
2021-02-02 0 0 0 104 68369
2021-02-03 0 0 0 94 63014
2021-02-04 0 0 0 110 66508
2021-02-05 0 0 0 130 71921
2021-02-06 0 0 0 117 77508
2021-02-07 0 0 0 124 73523
2021-02-08 0 0 0 156 81677
2021-02-09 0 0 0 150 75842
2021-02-10 0 0 0 133 80954
2021-02-11 0 0 0 137 79859
2021-02-12 0 0 0 129 80024
2021-02-13 0 0 0 133 81973
2021-02-14 0 0 0 124 34004
2021-02-15 0 0 0 113 4134
2021-02-16 0 0 0 127 6541
2021-02-17 0 0 0 118 6788
2021-02-18 0 0 0 112 15170
2021-02-19 0 0 0 135 18220
2021-02-20 0 0 0 118 11807
2021-02-21 0 0 0 94 3589
2021-02-22 0 0 0 108 4090
2021-02-23 0 0 0 101 2845
2021-02-24 0 0 0 107 5012
2021-02-25 0 0 0 97 2820
2021-02-26 0 0 0 104 2813
2021-02-27 0 0 0 90 2950
2021-02-28 0 0 0 93 4136
January 2021 0 1 0 153 986217
* 2020 74 106 12 1916 3136628
December 2020 0 0 0 155 837094
2020-12-01 0 0 0 145 7391
2020-12-02 0 0 0 145 23116
2020-12-03 0 0 0 142 24215
2020-12-04 0 0 0 150 27787
2020-12-05 0 0 0 155 25608
2020-12-06 0 0 0 136 24180
2020-12-07 0 0 0 143 18707
2020-12-08 0 0 0 144 20535
2020-12-09 0 0 0 129 23071
2020-12-10 0 0 0 125 28470
2020-12-11 0 0 0 127 28919
2020-12-12 0 0 0 118 25526
2020-12-13 0 0 0 111 26230
2020-12-14 0 0 0 107 24434
2020-12-15 0 0 0 109 23865
2020-12-16 0 0 0 114 27968
2020-12-17 0 0 0 107 28492
2020-12-18 0 0 0 105 28827
2020-12-19 0 0 0 99 28120
2020-12-20 0 0 0 99 29915
2020-12-21 0 0 0 104 28944
2020-12-22 0 0 0 108 53537
2020-12-23 0 0 0 117 26426
2020-12-24 0 0 0 110 30409
2020-12-25 0 0 0 110 29565
2020-12-26 0 0 0 111 28398
2020-12-27 0 0 0 106 29540
2020-12-28 0 0 0 107 29954
2020-12-29 0 0 0 103 29640
2020-12-30 0 0 0 106 28009
2020-12-31 0 0 0 108 27296
November 2020 0 0 0 145 158684
2020-11-01 0 0 0 128 6763
2020-11-02 0 0 0 129 5177
2020-11-03 0 0 0 118 5780
2020-11-04 0 0 0 125 6101
2020-11-05 0 0 0 113 5700
2020-11-06 0 0 0 91 5154
2020-11-07 0 0 0 98 4657
2020-11-08 0 0 0 103 6840
2020-11-09 0 0 0 116 5378
2020-11-10 0 0 0 114 5381
2020-11-11 0 0 0 108 6266
2020-11-12 0 0 0 99 4586
2020-11-13 0 0 0 109 4319
2020-11-14 0 0 0 112 4485
2020-11-15 0 0 0 107 3438
2020-11-16 0 0 0 105 3208
2020-11-17 0 0 0 121 5799
2020-11-18 0 0 0 119 14512
2020-11-19 0 0 0 109 10365
2020-11-20 0 0 0 122 7289
2020-11-21 0 0 0 125 3707
2020-11-22 0 0 0 118 3847
2020-11-23 0 0 0 110 3333
2020-11-24 0 0 0 117 3415
2020-11-25 0 0 0 144 4163
2020-11-26 0 0 0 131 4059
2020-11-27 0 0 0 125 3821
2020-11-28 0 0 0 137 3357
2020-11-29 0 0 0 141 3887
2020-11-30 0 0 0 145 3897
October 2020 0 0 1 150 195285
2020-10-01 0 0 0 105 10223
2020-10-02 0 0 0 128 10566
2020-10-03 0 0 0 111 9378
2020-10-04 0 0 0 122 7954
2020-10-05 0 0 0 115 6938
2020-10-06 0 0 0 107 5880
2020-10-07 0 0 0 134 6797
2020-10-08 0 0 0 114 6620
2020-10-09 0 0 0 111 5625
2020-10-10 0 0 1 128 6566
2020-10-11 0 0 0 119 6872
2020-10-12 0 0 0 150 7164
2020-10-13 0 0 0 135 4941
2020-10-14 0 0 0 132 6369
2020-10-15 0 0 0 135 4827
2020-10-16 0 0 0 119 5108
2020-10-17 0 0 0 115 5531
2020-10-18 0 0 0 114 4427
2020-10-19 0 0 0 123 5704
2020-10-20 0 0 0 142 5686
2020-10-21 0 0 0 126 4970
2020-10-22 0 0 0 132 5295
2020-10-23 0 0 0 135 5424
2020-10-24 0 0 0 118 5039
2020-10-25 0 0 0 114 5617
2020-10-26 0 0 0 117 5774
2020-10-27 0 0 0 125 5625
2020-10-28 0 0 0 135 5268
2020-10-29 0 0 0 126 6803
2020-10-30 0 0 0 115 5439
2020-10-31 0 0 0 115 6855
September 2020 0 0 2 138 198854
August 2020 0 0 1 151 215448
July 2020 0 0 1 165 216837
2020-07-01 0 0 0 98 6090
2020-07-02 0 0 0 98 5334
2020-07-03 0 0 0 102 5970
2020-07-04 0 0 0 100 5898
2020-07-05 0 0 0 103 8529
2020-07-06 0 0 0 95 5893
2020-07-07 0 0 0 89 5456
2020-07-08 0 0 0 96 5608
2020-07-09 0 0 0 106 5776
2020-07-10 0 0 0 111 7613
2020-07-11 0 0 0 109 5777
2020-07-12 0 0 0 110 5531
2020-07-13 0 0 1 103 6791
2020-07-14 0 0 0 109 6913
2020-07-15 0 0 0 99 5629
2020-07-16 0 0 0 114 5189
2020-07-17 0 0 0 127 7876
2020-07-18 0 0 0 124 7542
2020-07-19 0 0 0 155 7824
2020-07-20 0 0 0 155 7481
2020-07-21 0 0 0 160 8351
2020-07-22 0 0 0 149 7631
2020-07-23 0 0 0 149 8388
2020-07-24 0 0 0 165 8873
2020-07-25 0 0 0 156 7550
2020-07-26 0 0 0 153 7313
2020-07-27 0 0 0 128 8220
2020-07-28 0 0 0 133 8334
2020-07-29 0 0 0 125 8586
2020-07-30 0 0 0 117 7519
2020-07-31 0 0 0 122 7352
June 2020 1 1 0 118 189926
May 2020 7 7 1 290 184876
April 2020 11 11 1 239 190005
March 2020 17 29 4 1916 268262
February 2020 37 57 1 961 233301
January 2020 1 1 0 610 248056
2020-01-01 0 0 0 80 3015
2020-01-02 0 0 0 81 3076
2020-01-03 0 0 0 148 3444
2020-01-04 0 0 0 97 56090
2020-01-05 0 0 0 93 60331
2020-01-06 0 0 0 153 4122
2020-01-07 0 0 0 157 4182
2020-01-08 0 0 0 117 4171
2020-01-09 0 0 0 121 4411
2020-01-10 0 0 0 131 4102
2020-01-11 0 0 0 134 4253
2020-01-12 0 0 0 111 4017
2020-01-13 0 0 0 610 7143
2020-01-14 0 0 0 340 4674
2020-01-15 0 0 0 155 5461
2020-01-16 0 0 0 199 6236
2020-01-17 0 0 0 137 5079
2020-01-18 0 0 0 138 4956
2020-01-19 0 0 0 186 4487
2020-01-20 0 0 0 216 5585
2020-01-21 0 0 0 319 5683
2020-01-22 0 0 0 304 5436
2020-01-23 0 0 0 285 5425
2020-01-24 0 0 0 112 3012
2020-01-25 0 0 0 120 3912
2020-01-26 0 0 0 205 3961
2020-01-27 0 0 0 274 4269
2020-01-28 0 0 0 176 4490
2020-01-29 1 1 0 265 4682
2020-01-30 0 0 0 89 4103
2020-01-31 0 0 0 78 4248
* 2019 1 1 0 710 1971664
December 2019 0 0 0 710 156736
2019-12-01 0 0 0 710 7023
2019-12-02 0 0 0 147 3897
2019-12-03 0 0 0 185 4006
2019-12-04 0 0 0 122 4099
2019-12-05 0 0 0 551 4695
2019-12-06 0 0 0 467 4855
2019-12-07 0 0 0 210 5019
2019-12-08 0 0 0 148 4838
2019-12-09 0 0 0 119 4839
2019-12-10 0 0 0 109 4024
2019-12-11 0 0 0 247 6078
2019-12-12 0 0 0 240 10781
2019-12-13 0 0 0 156 4439
2019-12-14 0 0 0 158 3756
2019-12-15 0 0 0 240 4170
2019-12-16 0 0 0 321 3673
2019-12-17 0 0 0 82 3782
2019-12-18 0 0 0 216 4067
2019-12-19 0 0 0 101 4100
2019-12-20 0 0 0 88 3472
2019-12-21 0 0 0 97 3346
2019-12-22 0 0 0 65 3086
2019-12-23 0 0 0 130 3699
2019-12-24 0 0 0 70 3653
2019-12-25 0 0 0 98 3281
2019-12-26 0 0 0 96 3754
2019-12-27 0 0 0 86 3891
2019-12-28 0 0 0 83 3217
2019-12-29 0 0 0 202 3379
2019-12-30 0 0 0 102 12550
2019-12-31 0 0 0 99 17267
November 2019 0 0 0 477 233802
October 2019 0 0 0 103 136783
2019-10-01 0 0 0 103 3715
2019-10-02 0 0 0 89 6104
2019-10-03 0 0 0 76 20734
2019-10-04 0 0 0 84 4700
2019-10-05 0 0 0 79 3218
2019-10-06 0 0 0 85 2921
2019-10-07 0 0 0 75 5840
2019-10-08 0 0 0 81 3468
2019-10-09 0 0 0 77 3658
2019-10-10 0 0 0 78 3361
2019-10-11 0 0 0 73 3115
2019-10-12 0 0 0 64 2936
2019-10-13 0 0 0 88 3504
2019-10-14 0 0 0 67 2943
2019-10-15 0 0 0 81 4455
2019-10-16 0 0 0 80 11036
2019-10-17 0 0 0 71 4202
2019-10-18 0 0 0 67 4172
2019-10-19 0 0 0 65 4305
2019-10-20 0 0 0 78 3646
2019-10-21 0 0 0 78 3626
2019-10-22 0 0 0 69 3758
2019-10-23 0 0 0 72 3380
2019-10-24 0 0 0 83 3004
2019-10-25 0 0 0 83 3075
2019-10-26 0 0 0 82 3131
2019-10-27 0 0 0 75 3054
2019-10-28 0 0 0 88 2715
2019-10-29 0 0 0 85 3253
2019-10-30 0 0 0 82 2881
2019-10-31 0 0 0 102 2873
September 2019 0 0 0 99 132745
2019-09-01 0 0 0 78 11463
2019-09-02 0 0 0 76 6319
2019-09-03 0 0 0 66 4233
2019-09-04 0 0 0 72 3823
2019-09-05 0 0 0 74 5639
2019-09-06 0 0 0 86 5728
2019-09-07 0 0 0 85 6299
2019-09-08 0 0 0 97 6832
2019-09-09 0 0 0 92 5291
2019-09-10 0 0 0 77 5310
2019-09-11 0 0 0 69 3969
2019-09-12 0 0 0 73 4071
2019-09-13 0 0 0 69 3810
2019-09-14 0 0 0 64 3533
2019-09-15 0 0 0 72 3812
2019-09-16 0 0 0 66 5151
2019-09-17 0 0 0 77 3558
2019-09-18 0 0 0 74 3456
2019-09-19 0 0 0 82 4453
2019-09-20 0 0 0 82 3837
2019-09-21 0 0 0 75 3348
2019-09-22 0 0 0 79 3065
2019-09-23 0 0 0 79 2870
2019-09-24 0 0 0 69 3477
2019-09-25 0 0 0 83 3010
2019-09-26 0 0 0 80 3357
2019-09-27 0 0 0 99 3158
2019-09-28 0 0 0 87 3382
2019-09-29 0 0 0 89 3056
2019-09-30 0 0 0 94 3435
August 2019 0 0 0 115 173537
2019-08-01 0 0 0 105 4775
2019-08-02 0 0 0 108 6282
2019-08-03 0 0 0 100 4565
2019-08-04 0 0 0 75 4104
2019-08-05 0 0 0 94 4699
2019-08-06 0 0 0 87 5337
2019-08-07 0 0 0 87 5126
2019-08-08 0 0 0 89 3888
2019-08-09 0 0 0 88 4106
2019-08-10 0 0 0 75 2970
2019-08-11 0 0 0 91 3034
2019-08-12 0 0 0 90 3376
2019-08-13 0 0 0 100 3519
2019-08-14 0 0 0 93 3371
2019-08-15 0 0 0 86 3152
2019-08-16 0 0 0 81 2767
2019-08-17 0 0 0 81 3856
2019-08-18 0 0 0 90 3357
2019-08-19 0 0 0 81 5303
2019-08-20 0 0 0 80 6665
2019-08-21 0 0 0 82 4107
2019-08-22 0 0 0 115 5068
2019-08-23 0 0 0 115 7685
2019-08-24 0 0 0 111 8398
2019-08-25 0 0 0 99 6299
2019-08-26 0 0 0 111 5029
2019-08-27 0 0 0 95 8133
2019-08-28 0 0 0 81 10364
2019-08-29 0 0 0 83 6278
2019-08-30 0 0 0 89 14930
2019-08-31 0 0 0 85 12994
July 2019 0 0 0 185 285692
June 2019 0 0 0 106 195812
May 2019 0 0 0 106 126630
2019-05-01 0 0 0 62 2985
2019-05-02 0 0 0 88 3328
2019-05-03 0 0 0 85 3205
2019-05-04 0 0 0 102 3251
2019-05-05 0 0 0 106 4284
2019-05-06 0 0 0 94 3561
2019-05-07 0 0 0 90 3202
2019-05-08 0 0 0 56 3232
2019-05-09 0 0 0 63 2487
