| No. | Pos. | Nat. | Player | Date Of Birth | Previous Club |
| 1. | GK | ![]() |
Heurelho Gomes | 15 Feb 1981 | PSV |
| 17. | GK | ![]() |
Ben Alnwick | 1 Jan 1987 | Sunderland |
| 3. | LB | ![]() |
Young-Pyo Lee | 23 Apr 1977 | PSV |
| 5. | CB | ![]() |
Younes Kaboul | 4 Jan 1986 | Auxerre |
| 7. | RB | ![]() |
Paul Stalteri | 18 Oct 1977 | Werder Bremen |
| 11. | LB/LM | ![]() |
Gilberto | 25 Apr 1976 | Hertha Berlin |
| 16. | LB | ![]() |
Gareth Bale | 16 Jul 1989 | Southampton |
| 20. | CB | ![]() |
Michael Dawson | 18 Nov 1983 | Notts' Forest |
| 26. | CB | ![]() |
Ledley King | 10 Dec 1980 | Academy |
| 28. | RB | ![]() |
Alan Hutton | 30 Nov 1984 | Rangers |
| 30. | CB | ![]() |
Anthony Gardner | 10 Sep 1980 | Port Vale |
| 32. | LB | ![]() |
Benoit Assou-Ekotto | 24 Mar 1984 | Lens |
| 33. | CB | ![]() |
Ricardo Rocha | 3 Oct 1978 | Benfica |
| 35. | CB | ![]() |
Dorian Dervite | 25 Jul 1988 | Lille |
| 39. | CB | ![]() |
Johnathan Woodgate | 22 Jan 1980 | Middlesbrough |
| 44. | R/LB | ![]() |
Chirs Gunter | 21 July 1989 | Cardiff |
| 4. | DMC | ![]() |
Didier Zokora | 14 Dec 1980 | St Etienne |
| 8. | CM | ![]() |
Jermaine Jenas | 18 Feb 1983 | Newcastle |
| 17. | AMC | ![]() |
Kevin-Prince Boateng | 6 Mar 1987 | Hertha Berlin |
| 19. | AMC/L | ![]() | Adel Taarabt | 24 May 1989 | RC Lens |
| 22. | DMC | ![]() | Tom Huddlestone | 28 Dec 1986 | Derby County |
| 24. | CM | ![]() | Jamie O'Hara | 25 Sep 1986 | Academy |
| 7. | AMR/L | ![]() | Aaron Lennon | 16 Apr 1987 | Leeds United |
| 17. | AMC/L/R | ![]() | Giovani Dos Santos | 11 May 1989 | Barcelona |
| 14. | AMC | ![]() | Luka Modric | 9 Sept 1985 | Dinamo Zagreb |
| TBA | MD/R | ![]() | David Bentley | 27 Aug 1984 | Blackburn |
| 9. | S | ![]() | Dimitar Berbatov | 30 Jan 1981 | Leverkusen |
| 23. | S | ![]() | Darren Bent | 6 Feb 1984 | Charlton |
LATEST TRANSFER
David Bentley from Blackburn for £15m + £2m add ons.















Premier League
Premier League